TAFFIN TESTS: THE .44 MAGNUM

by anon, Thursday, March 15, 2012, 14:42 (4636 days ago) @ Art

TAFFIN TESTS: THE .44 MAGNUM
JOHN TAFFIN

LOADS FOR THE .44 MAGNUM
BULLET LOAD MV
Jacketed Bullet Loads:
Hornady 240 XTP 25.0 gr. WW296 1515
Sierra 240 JHP 25.0 gr. WW296 1465
Sierra 240 JHP 22.0 gr. AA#9 1408
Speer 240 JHP 22.0 gr. AA#9 1347
Speer 240 FMJ 24.6 gr. WW296 1306
Sierra 250 FMJ 23.0 gr. WW296 1383
Ballard Built 250 JHP 25.0 gr. WW296 1403
Hornady 265 JFP 23.0 gr. WW296 1283
Hornady 300 XTP 20.3 gr. H110 1208
Hornady 300 XTP 21.6 gr. WW296 1250
Sierra 300 JFP 21.5 gr. WW296 1134
Speer 300 PSP 21.7 gr. H110 1198
Cast Bullet Loads:
Lyman #431244GC 10.0 gr. Herco 1105
Lyman #431244GC 25.0 gr. WW296 1395
Lyman #431244GC 22.0 gr. #2400 1484
Lyman #431244GC 21.5 gr. AA#9 1365
Lyman #431244GC 24.0 gr. H4227 1395
NEI #295.429GC 10.0 gr. Unique 1157
NEI #295.429GC Keith 21.5 gr. WW296 1395
RCBS #44-300FN 21.5 gr. WW296 1402
SSK 310.429FN 21.5 gr. WW296 1312
Special Pleasure Loads for the .44 Magnum:
Bull-X 240 SWC
6.5 gr. HP38 851
6.0 gr. WW452AA 860
7.5 gr. WW231 914
7.0 gr. BullsEye 971
12.0 gr. Blue Dot 992
12.0 gr. HS-6 1041
8.5 gr. Unique 1065
19.5 gr. H4227 1109
10.5 gr. Herco 1132


Complete thread:

 RSS Feed of thread

powered by my little forum